Home>Products>INA Bearings>INA GIKR 5 PB plain bearings

INA GIKR 5 PB plain bearings
How do I place an EMERGENCY order for a INA GIKR 5 PB plain bearings that I want to pick up at 3.1250 in D a our BEARING SCIENCE & TECHNOLOGY CO.,LTD. store?
- INA
GIKR 5 PB
- 3.1250 in
- 0.130 in
- 1.98
- 2734
- 0.0725
- 2700
- 2.87 in
- 0.8125 in
-
BEARING SCIENCE & TECHNOLOGY CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA GIKR 5 PB plain bearingsSpecifications
D: | 3.1250 in | r - Cup Backface To Clear Radius1: | 0.130 in | Y - ISO Factor3: | 1.98 |
Cup Part Number: | 2734 | Cg - Geometry Factor: | 0.0725 | Series: | 2700 |
Da - Cup Frontface Backing Diameter: | 2.87 in | C - Cup Width: | 0.8125 in | Db - Cup Backface Backing Diameter: | 2.64 in |
e - ISO Factor2: | 0.3 |
INA GIKR 5 PB plain bearingsProduct description
INA GIKR 5 PB bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 3.131 |
EAN | 0053893040035 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 478 |
Assembly Number | 90043 |
Assembly Components | 478 (2) | 472D (1) | X2S-478 (1) |
End Play | 0.016 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup |
Long Description | Assembly; Standard Precision; Components 478 (2) | 472D (1) | X2S-478 (1); 2.559" Bore; 4.724" Outside Diameter; 2-9/16" Assembly Width; 0.016" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 478-90043 |
Weight / LBS | 6.896 |
d | 2.559 Inch | 64.999 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 2.563 Inch | 65.1 Millimeter |
D | 4.724 Inch | 119.99 Millimeter |
INA GIKR 5 PB plain bearings Cad Models
Contact Us

- BEARING SCIENCE & TECHNOLOGY CO.,LTD.
- Address125150, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)7-439-723-00-01
- Fax
Related News
How often should you check trailer wheel bearings? |
What do the numbers mean on bearings? |
What does ZZ bearing mean? |
Product Categories
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 749 Bearing
- FAG 6207 c3 Bearing
- Timken set403 Bearing
- NTN 6802 Bearing