Home>Products>INA Bearings>INA NKI100/30 needle roller bearings

INA NKI100/30 needle roller bearings
Manufacturers of all INA Bearings are BEARING SCIENCE & TECHNOLOGY CO.,LTD. represented in our partial 1.5 in Dimension H1 list of clients. Contact LSM190BX Bearing Number Gary for a complete INA NKI100/30 needle roller bearings list of clients and projects.
- INA
NKI100/30
- LSM190BX
- Four-Bolt Plummer Bl
- 1.5 in
- 1070 rpm
- 22.5 in
- Kevlar Packing Seal
- Light Series
- 222561 lbf
-
BEARING SCIENCE & TECHNOLOGY CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA NKI100/30 needle roller bearingsSpecifications
Bearing Number: | LSM190BX | Support Type: | Four-Bolt Plummer Bl | Dimension H1: | 1.5 in |
Maximum Speed: | 1070 rpm | Dimension L: | 22.5 in | Seal Type: | Kevlar Packing Seal |
Series Type: | Light Series | Cor - Static Load Rating: | 222561 lbf | Dimension K: | 5.5 in |
Weight: | 358 lb |
INA NKI100/30 needle roller bearingsProduct description
INA NKI100/30 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PCJT1/2 |
Bore Diameter (mm) | 12,7 |
d | 12,7 mm |
V | 56,998 mm |
U | 39,091 mm |
Thread (Q) - 1/4-28 UNF | 1/428 UNF |
d3 | 27,991 mm |
A | 24,003 mm |
A1 | 10,008 mm |
B | 28,6 mm |
H | 99,009 mm |
J | 76,505 mm |
L | 56,998 mm |
N | 11,506 mm |
A2 | 16,993 mm |
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.4 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 29/64 Inch |
Relubricatable | Yes |
Insert Part Number | GRA008NPPB |
Seals | Double Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1/2" Bore; 3" Bolt Circle; 3.012" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-1/8" Length Thru Bore; Relubricatable; Double |
Other Features | Single Row | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | PCJT1/2 |
Weight / LBS | 0.882 |
Length Thru Bore | 1.126 Inch | 28.6 Millimeter |
Bore | 0.5 Inch | 12.7 Millimeter |
Nominal Bolt Circle Diameter Round | 3 Inch | 76 Millimeter |
Bolt Spacing | 3.012 Inch | 76.5 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
INA NKI100/30 needle roller bearings Cad Models
Contact Us

- BEARING SCIENCE & TECHNOLOGY CO.,LTD.
- Address125150, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)7-439-723-00-01
- Fax
Related News
How often should you check trailer wheel bearings? |
What do the numbers mean on bearings? |
What does ZZ bearing mean? |
Product Categories
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 749 Bearing
- FAG 6207 c3 Bearing
- Timken set403 Bearing
- NTN 6802 Bearing