Home>Products>Toyana Bearings>Toyana 239/1000 KCW33+H39/1000 spherical roller bearings
Toyana 239/1000 KCW33+H39/1000 MODELS
Need a CAD or 3D Model?
Toyana 239/1000 KCW33+H39/1000 spherical roller bearings
Toyana Bearings
Toyana 239/1000 KCW33+H39/1000 Bearing SPECIFICATIONS
What are the dimensions of a Toyana 239/1000 KCW33+H39/1000 spherical roller bearings? Toyana Bearings Manufacturing Service 1 number of rows: . (2) Inner flanges: Get BEARING SCIENCE & TECHNOLOGY CO.,LTD. Your Free, Instant Quote!
- Toyana
239/1000 KCW33+H39/1000
- Non-Expansion
- Setscrew
- 4.5 LB
- Yes
- Baldor-Dodge
- Normal Duty
- Not Applicable
- Self Centering
- BEARING SCIENCE & TECHNOLOGY CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 239/1000 KCW33+H39/1000 spherical roller bearings Systems
- Non-Expansion
- Setscrew
- 4.5 LB
- Yes
- Baldor-Dodge
- Normal Duty
- Not Applicable
- Self Centering
- 4 Bolt Flange
- Setscrew Ball Bearin
Toyana 239/1000 KCW33+H39/1000 Toyana 239/1000 KCW33+H39/1000 spherical roller bearings Technology
Compare Toyana 239/1000 KCW33+H39/1000 spherical roller bearings | ||||||||
---|---|---|---|---|---|---|---|---|
D | C | d | B | d1 | C0 | Size | Peso | |
239/1000 KCW33+H39/1000 | 1320 mm | 8240 kN | 1000 mm | 236 mm | 950 mm | 21500 kN | 1000x1320x236 | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | 1000x1320x236 | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | 866 Kg |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | 866 Kg |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
239/1000 KCW33+H39/1000 | 1320 mm | 236 mm | 1000 mm | 236 mm | 950 mm | - | - | - |
Anti-Rotation Pin | Yes |
d | 1.2500 in |
Seal Type | Triple Lip |
Ball Bearing Housing Series | 207 Series |
Bearing Insert Material | Stainless Steel |
Grease Type | Mobilgrease FM222 |
Housing Material | Stainless Steel |
Bearing Locking Device | Setscrew |
Retainer Material | Polymer |
Housing Type | Wide Slot Take-Up |
Toyana 53206 thrust ball bearings | Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Brand:Baldor-Dodge; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; |
Toyana 61902 ZZ deep groove ball bearings | Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Brand:Baldor-Dodge; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; |
Toyana 7019 A-UX angular contact ball bearings | Anti-Rotation Pin:Yes; d:1.2500 in; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; |
Toyana GE25ES-2RS plain bearings | Retainer Type:Max Life Cage; Ship Weight:8.47 LB; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Retainer Material:Polymer; Flinger Material:Steel; Bearing Duty:Normal Duty; |
Toyana CX018 wheel bearings | Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ring Size:Standard; |
Toyana 294/800 M thrust roller bearings | Ship Weight:3.25 LB; Brand:Baldor-Dodge; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Ring Size:Standard; Grease Type:Unirex N2; Retainer Type:Std Retainer; |
Toyana 48684/48620 tapered roller bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ship Weight:4.5 LB; End Cap Groove:Yes; Brand:Baldor-Dodge; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; Bearing Family:Setscrew Ball Bearin; |
Toyana NU1088 cylindrical roller bearings | Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ring Size:Standard; |
Toyana 239/1000 KCW33+H39/1000 spherical roller bearings Video
Buy Toyana 239/1000 KCW33+H39/1000 spherical roller bearings
Toyana 239/1000 KCW33+H39/1000 сферические
Toyana 239/1000 KCW33+H39/1000 roulements à rouleaux
Comprar Toyana 239/1000 KCW33+H39/1000 Rolamentos
Toyana 239/1000 KCW33+H39/1000 Rolamentos esféricos de
Buy Toyana 239/1000 KCW33+H39/1000 spherical roller bearings
Toyana 239/1000 KCW33+H39/1000 INTERCHANGE
Toyana Bearings Part series 239/1000 KCW33+H39/1000 is a potential replacement for these common bearing part numbers:
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
239/1000 KCW33+H39/1000
Contact Us
- BEARING SCIENCE & TECHNOLOGY CO.,LTD.
- Address125150, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)7-439-723-00-01
- Fax
Toyana 239/1000 KCW33+H39/1000 Technical Articles
How often should you check trailer wheel bearings? |
What do the numbers mean on bearings? |
What does ZZ bearing mean? |
Toyana Bearings CATEGORIES
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 749 Bearing
- FAG 6207 c3 Bearing
- Timken set403 Bearing
- NTN 6802 Bearing