Home>Products>Toyana Bearings>Toyana TUP1 08.06 plain bearings
Toyana TUP1 08.06 MODELS
Need a CAD or 3D Model?
Toyana TUP1 08.06 plain bearings
Toyana Bearings
Toyana TUP1 08.06 Bearing SPECIFICATIONS
With over 10170 full-service stores, our Toyana TUP1 08.06 plain bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you 0.020 in misalignment tolerance: maximize your productivity BEARING SCIENCE & TECHNOLOGY CO.,LTD. by saving time and your 1.7719 in shaft diameter: hard-earned dollars.
- Toyana
TUP1 08.06
- Max Life Cage
- 8.47 LB
- 211 Series
- Steel
- Standard
- Concentric Clamp Col
- Yes
- Polymer
-
BEARING SCIENCE & TECHNOLOGY CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana TUP1 08.06 plain bearings Systems
- Max Life Cage
- 8.47 LB
- 211 Series
- Steel
- Standard
- Concentric Clamp Col
- Yes
- Polymer
- Steel
- Normal Duty
Toyana TUP1 08.06 Toyana TUP1 08.06 plain bearings Technology
Compare Toyana TUP1 08.06 plain bearings | ||||||||
---|---|---|---|---|---|---|---|---|
d | L | D | f1 | f2 | Marca | Marque | Marchio | |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | - | - | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | CX | - | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | CX | - | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | - | CX | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | - | - | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | - | - | - |
TUP1 08.06 | 8 mm | 6 mm | 10 mm | 0,5 mm | 0,3 mm | - | - | CX |
Anti-Rotation Pin | Yes |
d | 1.2500 in |
Seal Type | Triple Lip |
Ball Bearing Housing Series | 207 Series |
Bearing Insert Material | Stainless Steel |
Grease Type | Mobilgrease FM222 |
Housing Material | Stainless Steel |
Bearing Locking Device | Setscrew |
Retainer Material | Polymer |
Housing Type | Wide Slot Take-Up |
Toyana 7019 A-UX angular contact ball bearings | Bearing Bore Shape:Round; Brand:Baldor-Dodge; Bearing Insert Material:Nickel-Coated Steel; UPC:782475233465; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.03 LB; Bearing Duty:Normal Duty; |
Toyana 61902 ZZ deep groove ball bearings | Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ring Size:Standard; |
Toyana GE25ES-2RS plain bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ship Weight:4.5 LB; End Cap Groove:Yes; Brand:Baldor-Dodge; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; Bearing Family:Setscrew Ball Bearin; |
Toyana 294/800 M thrust roller bearings | Ship Weight:3.25 LB; Brand:Baldor-Dodge; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Ring Size:Standard; Grease Type:Unirex N2; Retainer Type:Std Retainer; |
Toyana NU1088 cylindrical roller bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ship Weight:4.5 LB; End Cap Groove:Yes; Brand:Baldor-Dodge; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; Bearing Family:Setscrew Ball Bearin; |
Toyana 53206 thrust ball bearings | Anti-Rotation Pin:Yes; d:1.2500 in; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; |
Toyana CX018 wheel bearings | Anti-Rotation Pin:Yes; d:1.2500 in; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; |
Toyana 48684/48620 tapered roller bearings | Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Brand:Baldor-Dodge; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; |
Toyana TUP1 08.06 plain bearings Video
Toyana 22220CW33 Rodamientos De Rodillos Esféricos
Toyana TUP1 150.60 Rodamientos Deslizantes - TUP1
Toyana TUP1 08.06 подшипники скольжения - YGSFJ Roll
PCT/1999/2 : PCT Gazette, Weekly Issue No. 2, 1999 - WIPO
Toyana TUP1 105.60 Rodamientos Deslizantes - TUP1
Toyana TUP1 08.06 INTERCHANGE
Toyana Bearings Part series TUP1 08.06 is a potential replacement for these common bearing part numbers:
TUP1 08.06
TUP1 08.06
TUP1 08.06
TUP1 08.06
TUP1 08.06
TUP1 08.06
TUP1 08.06
TUP1 08.06
Contact Us

- BEARING SCIENCE & TECHNOLOGY CO.,LTD.
- Address125150, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)7-439-723-00-01
- Fax
Toyana TUP1 08.06 Technical Articles
How often should you check trailer wheel bearings? |
What do the numbers mean on bearings? |
What does ZZ bearing mean? |
Toyana Bearings CATEGORIES
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 749 Bearing
- FAG 6207 c3 Bearing
- Timken set403 Bearing
- NTN 6802 Bearing